Venezuela
Baloncesto.
Mundial Juvenil
Portugal 1999.
Venezuela vs Nigeria, 25
de julio de 1999
Nigeria | ||||||||||||||||
2P FG | 3P FG | FT | Reb | |||||||||||||
Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | TO | St | BS | Pts |
JIBRIL, K. | 34 | 4/8 | 50.0 | 3/7 | 42.9 | 9/10 | 90.0 | 1 | 2 | 3 | 3 | 0 | 3 | 1 | 0 | 26 |
NDUBUISI, B. | 20 | 3/9 | 33.3 | 0/0 | 0.0 | 3/6 | 50.0 | 2 | 3 | 5 | 1 | 4 | 1 | 2 | 0 | 9 |
OYEDEJI, O. | 18 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 3 | 1 | 1 | 0 | 4 |
LASEGE, M. | 21 | 3/4 | 75.0 | 0/0 | 0.0 | 3/6 | 50.0 | 1 | 4 | 5 | 0 | 3 | 2 | 0 | 0 | 9 |
OKAFOR, U. | 20 | 0/2 | 0.0 | 1/1 | 100.0 | 1/6 | 16.7 | 2 | 3 | 5 | 0 | 3 | 1 | 1 | 0 | 4 |
MAKUN, O. | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODAUDU, O. | 18 | 4/4 | 100.0 | 1/2 | 50.0 | 3/5 | 60.0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 14 |
IDEH, K. | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OBOH, E. | 9 | 1/1 | 100.0 | 2/2 | 100.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 |
VAREM, J. | 21 | 1/2 | 50.0 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 1 | 2 | 5 | 3 | 3 | 3 | 0 | 5 |
OGUNS, F. | 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WILLIAMS, L. | 37 | 4/6 | 66.7 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 3 | 2 | 4 | 0 | 11 |
Totales | 22/38 | 57.9 | 8/15 | 53.3 | 24/41 | 58.5 | 10 | 21 | 31 | 10 | 22 | 15 | 13 | 0 | 92 | |
Venezuela | ||||||||||||||||
2P FG | 3P FG | FT | Reb | |||||||||||||
Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | TO | St | BS | Pts |
ROMERO, Héctor. | 29 | 6/12 | 50.0 | 2/4 | 50.0 | 3/5 | 60.0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 21 |
JULIO, Luis | 26 | 2/2 | 100.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2 | 3 | 5 | 0 | 4 | 1 | 0 | 0 | 4 |
SALCEDO, Hernán | 15 | 2/4 | 50.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
CATEN, Henry | 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
BRITO, Pedro | 9 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
RODRIGUEZ, Alvaro | 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BERROTERAN, Leonardo | 7 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
BLANCO, Ramón | 9 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CAPPARÉ, Leonardo | 22 | 0/1 | 0.0 | 5/9 | 55.6 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 4 | 2 | 3 | 0 | 15 |
BERROTERAN, Manuel | 27 | 2/2 | 100.0 | 1/4 | 25.0 | 1/2 | 50.0 | 1 | 0 | 1 | 3 | 2 | 6 | 1 | 0 | 8 |
NAVA, José | 29 | 1/3 | 33.3 | 0/0 | 0.0 | 6/9 | 66.7 | 3 | 2 | 5 | 0 | 5 | 2 | 2 | 0 | 8 |
HERRERA, Erick | 15 | 3/4 | 75.0 | 1/1 | 100.0 | 2/2 | 100.0 | 1 | 2 | 3 | 2 | 4 | 4 | 0 | 0 | 11 |
Totales | 16/33 | 48.5 | 9/19 | 47.4 | 12/20 | 60.0 | 8 | 13 | 21 | 7 | 28 | 23 | 7 | 0 | 71 |
The statistics have been provided by the clubs. |
Equipo | 1.HT | 2.HT | Total | |||||
Nigeria | 43 | 49 | 92 | |||||
Venezuela | 31 | 40 | 71 |